Products
Please choose your engine and the climate you are operating in above.
|
Detergent Rating | |||||||||||||||
WINTER |
TREATMENT RATIO | CETANE POINTS | DW10, IDID
HPCR THERMAL STABILITY
|
DW10B Clean Up & IDID Keep Clean | DW10C 10/10 & DW10B Keep Clean |
XUD9 & L10
|
LYVAN LUBRICITY AGENT | ANTI-GEL & SYNERGIST |
MOISTURE CONTROL
& ANTI-ICERS
|
WASA
|
STABILIZER | |||||
#1230 ET WASA Supplement | 1-3000g | X | ||||||||||||||
#1285 Flo-Max Starter | 1-1,500g | Up to 3 | X | X | X | X | X | |||||||||
1-1,000g | Up to 4 | X | X | X | X | X | ||||||||||
#1285D Flow-Max Starter (Quarts) | 1qt:250g | Up to 4 | X | X | X | X | X | |||||||||
#1290 Flo-Max De-Icer | 1-1,500g | X | X | X | ||||||||||||
#1290D Flo-Max De-Icer (Quarts) | 1qt:250g | X | X | X | ||||||||||||
#1295 Flo-Max Concentrate | 1-4,000g | X | X | |||||||||||||
1-2,500g | X | X | ||||||||||||||
1-2,000g | X | X | ||||||||||||||
#1380 Winterized Roadmaster | 1-2.000g | Up to 2 | X | X | X | X | X | |||||||||
#1380PM Winterized Roadmaster PM | 1-2,000g | Up to 1 | X | X | X | X | X | |||||||||
#1410 Cloud Buster F.I.D. | 1-1,000g | X | X | X | X | |||||||||||
#1415 Wax Treat Extreme | 1g:1.000/1,500g | X | X | X | X** | |||||||||||
#1415D Wax Treat Extreme (Quarts) | 1qt:100/150g | X | X | X | X** | |||||||||||
#1417 Wax Treat Concentrate | 1g:1,000/1,500/3,000g | X | X | X | X** | |||||||||||
#1430 Cold-Max | 1-3,000g | X | X | |||||||||||||
#1435 Cold Max De-icer | 1-3,000g | X | X | X | ||||||||||||
#1435W Cold-Max De-Icer with WASA | 1-3,000g | X | X | X | X | |||||||||||
#1480 Cloud Buster Plus | 1-750g | Up to 5 | X | X | X | X | X | X | ||||||||
#1500-SP S.P. Top Treat Concentrate | 1-2,000g | X | X | X | X | |||||||||||
#1500 Top Treat Concentrate | 1-3,000g | X | X | X | X | |||||||||||
#1507 Top Treat | 1g:600g | X | X | X | X | |||||||||||
#1670 Winter Power 50 | 1-1,000g | Up to 6 | X | X | X | X | X | |||||||||
#1795 Bio-Flo | B2, 1-1,500g | X | X | |||||||||||||
#1800 Tar-Max | 1-500g | X | X | X | ||||||||||||
#1800W Tar-Max XW | 1-500g | X | X | X | ||||||||||||
#1810 Tar-Max PM | 1-500g | X | X | X | X | X | X | |||||||||
#1815W Tar-Max W | 1-1,500g | X | X | X | ||||||||||||
#1850 Tar-Max PM Plus | 1-500g | Up to 2 | X | X | X | X | X | X | ||||||||
#1890 Fleet Treat Winterizer | 1-1,500g | X | X | X | X | |||||||||||
#1910 Winterized Power-Max | 1-2,000g | X | X | X | X | X | X | |||||||||
#1920 Winterized Power-Max 50 Cetane | 1-375g | 50+ (up to 10) | X | X | X | X | X | X | X | |||||||
#1930 Winterized Power-Max w/Cetane | 1-1,500g | Up to 2 | X | X | X | X | X | X | ||||||||
#1941 Diesel Max w/Cetane | 1-2,000g | Up to 1-2 | X | X | X | X | X | |||||||||
1-1,000g | Up to 3 | X | X | X | X | X | X | |||||||||
#1950 Winterized Power-Max Plus | 1-1,000g | Up to 5 | X | X | X | X | X | X | ||||||||
#1950L Power-Max Latitude | 1-320g | Up to 5 | X | X | X | X | X | |||||||||
#3050 Home Max- Winter 2000 | 1:2,000g | X | X | X | X | X | ||||||||||
#3055 Home Max - Winter 1000 | 1g:1,000g | X | X | X | X | X | ||||||||||
#3310 Winterized Power Stroker | 1g-2,000g | X | X | X | X | X | ||||||||||
#3420 Winterized Power Stroker XW | 1g-1,000g | Up to 2 | X | X | X | X | X | X | ||||||||
#3430 Winterized Power Stroker w/Cetane | 1g:2,000g | Up to 2 | X | X | X | X | X | |||||||||
#3450 Winterized Power Stroker Plus | 1g:1,500g | Up to 5 | X | X | X | X | X | |||||||||
1g:500g | Up to 6 | X | X | X | X | X | X | X | X | |||||||
#3570 Winterized Power Stroker 3000 | 1g:3,000g | Up to 1 | X | X | X | X | X | X | ||||||||
1g: 750g | Up to 6 | X | X | X | X | X | X | X | X | |||||||
#3960 Wax Treat Premium | 1:1,000g | Up to 2 | X | X | X | X | X | X | X | |||||||
1:2,000g | Up to 1 | X | X | X | X | X | X | |||||||||
#3960D Wax Treat Premium (Quarts) | 1qt:75g/150g | Up to 2 | X | X | X | X | X | X | X | |||||||
1qt:150g | Up to 1 | X | X | X | X | X | X |
|
Detergent Rating | |||||||||||||||
SUMMER Diesel Additives |
TREATMENT RATIO | CETANE POINTS | DW10, IDID
HPCR THERMAL STABILITY
|
DW10B Clean Up & IDID Keep Clean | DW10C 10/10 & DW10B Keep Clean |
XUD9 & L10
|
LYVAN LUBRICITY AGENT | ANTI-GEL & SYNERGIST |
MOISTURE CONTROL
& ANTI-ICERS
|
WASA
|
STABILIZER | |||||
#1180 Roadmaster 4000 | 1-2,400g | Up to 4 | X | X | X | X | X | |||||||||
1-4,000g | Up to 2 |
X |
X | X | ||||||||||||
#1710 Power-Max | 1-3,000g | X | X | X | X | X | ||||||||||
#1720 Power-Max 50 Cetane | 1-425g | Up to 10 | X | X | X | X | X | |||||||||
#1750 Power-Max Plus | 1-1,500g | Up to 5 | X | X | X | X | X | |||||||||
#1780 Power-Max 3000 | 1-3,000g | Up to 2 | X | X | X | X | X | |||||||||
#1780D Power-Max 3000 (Quarts) | 1qt:156g/250g | Up to 3 | X | X | X | X | X | |||||||||
#1919 Nitro-Max | 1-1.000g | X | X | X | ||||||||||||
#2310 Power Stroker | 1g:3,000g | X | X | X | X | |||||||||||
#2450 Power Stroker Plus | 1g:1,500g | Up to 5 | X | X | X | X | ||||||||||
#2511 IDID Max Plus |
1g:1,000g | Up to 6 | X | X | X | X | X | X | ||||||||
#2570 Power Stroker 3000 | 1g : 3,000g | Up to 1 | X | X | X | X |
OTHER ADDITIVES |
TREAT RATIO | DIESEL | GASOLINE | DETERGENT | IVD & PFI | CLEAN & KEEP CLEAN |
LYVAN LUBRICITY AGENT | MICROBE CONTROL | STABILIZER | De-Icer | WASA | |||||
#1130 Biobor JF | 1-5,000g (shock) | X | X | |||||||||||||
#1140 FQS FP 1.5 | Kill 1-10,000g | X | X | X | ||||||||||||
#1145 BugBomb (Fuel Biocide) | 1-2,500g (kill) | X | X | X | ||||||||||||
#1146 BugBomb (Fuel Biocide) | 1-5,000g (maint) | X | X | |||||||||||||
#1148 Bug Bomb Mini (Fuel Biocide) | 1-1,000g (kill) | X | X | X | ||||||||||||
#1149 Bug Bomb Mini for Canada | 1-1,000g (kill) | X | X | X | ||||||||||||
#1195 Lyvan Lubricity Agent | 1-8,000g | X | X | X | ||||||||||||
#1230 ET WASA Supplement | 1g:3,000g | X | ||||||||||||||
#1240 ET Anti-Icer/Moisture Control | 1-1,500g | X | X | X | ||||||||||||
#2404 Injector Mate | 1-4,000g | X | X | X | X | X | ||||||||||
1-2,500g LAC | X | X | X | X | X | |||||||||||
#2410 Power Phase 100 | 1-1,000g | X | X | X | X | |||||||||||
1-250g LAC | X | X | X | X | ||||||||||||
1-100g | X | X | X | X | ||||||||||||
#2500 SOS | 1qt-50g | X | X | |||||||||||||
#GA20 Latitude Marine | 1g:3,200g | X | X | X | ||||||||||||
*All products compatible with Bio-Diesel fuels. | ||||||||||||||||
**Passes 3-Day Stability | ||||||||||||||||
***Extra Lubricity to counteract with #1 |